ZvZ build orders
What's winning in ZvZ on the ladder, from real games before patch 5.0.16.
The guide sample covers 1,593 ZvZ ladder games from 10 players before patch 5.0.16. The strongest record we can vouch for belongs to 2 Base Roach/Ravager All-in: 64.9% over 134 games (likely range 56.5–72.5%). Zergling Flood is the most common pick, showing up in 22.4% of games.
Stats updated Sep 28, 2026
ZvZ openers ranked
Ranked by the low end of each opener's likely win-rate range, so small samples can't top the table on luck.
| # | Opener | Win rate | Games | Played in | Trend |
|---|---|---|---|---|---|
| 1 | 2 Base Roach/Ravager All-in | 64.9%likely range 56.5–72.5% | 1346 players | 8.4% | |
| 2 | 8 Pool SpeedlingFull guide once more games are in | 64.8%likely range 53.2–74.9% | 715 players | 4.5% | |
| 3 | 13/12 Speedling Aggression | 58.0%likely range 48.8–66.8% | 1125 players | 7.0% | |
| 4 | Hatch First Muta | 57.4%likely range 48.5–65.8% | 1228 players | 7.7% | |
| 5 | Zergling Flood | 52.5%likely range 47.3–57.7% | 3569 players | 22.4% | |
| 6 | 8 Pool | 51.2%likely range 42.5–59.9% | 1235 players | 7.7% | |
| 7 | Mutalisk vs Mutalisk | 51.2%likely range 42.4–60.0% | 1218 players | 7.6% | |
| 8 | Roach Aggression | 49.4%likely range 41.8–57.0% | 1627 players | 10.2% | |
| 9 | 3 Base Macro (Hatch First) | 46.0%likely range 37.1–55.2% | 1137 players | 7.1% | |
| 10 | Pool First OpenerFull guide once more games are in | 53.3%likely range 36.1–69.8% | 307 players | 1.9% | |
| 11 | 17 Hatch 18 Gas 17 PoolFull guide once more games are in | 33.3%likely range 21.7–47.5% | 488 players | 3.0% | |
| 12 | 2 Base NydusFull guide once more games are in | 32.4%likely range 19.1–49.2% | 346 players | 2.1% |
How to beat Zerg openers
- How to beat Zergling Flood566 games
- How to beat Roach Aggression155 games
- How to beat 8 Pool126 games
- How to beat Mutalisk vs Mutalisk123 games