Map guide
Ruby Rock LE
960 ladder games with 12 starting workers
Stats updated Sep 30, 2026
Ruby Rock LE has 960 tracked ladder games with 12 starting workers. ZvT is the most played matchup here with 155 games, and Zerg wins 49.7% of the decided ones. The standout opener on this map is 3 Base Ling Flood in ZvT: 53.4% over 58 games.
Win rate by matchup
Share of decided games won by the first-named race in each matchup.
| Matchup | Win rate | Games |
|---|---|---|
| ZvTZerg's side | 49.7%likely range 41.9–57.5% | 155 |
| PvZProtoss's side | 52.1%likely range 44.0–60.1% | 144 |
| ZvPZerg's side | 51.5%likely range 43.1–59.7% | 136 |
| PvPProtoss's side | 49.2%likely range 40.4–58.0% | 120 |
| PvTProtoss's side | 43.2%likely range 34.6–52.2% | 118 |
| ZvZZerg's side | 58.9%likely range 49.4–67.7% | 107 |
| TvPTerran's side | 57.4%likely range 44.9–69.0% | 61 |
| TvTTerran's side | 63.3%likely range 50.7–74.4% | 60 |
| TvZTerran's side | 49.1%likely range 36.8–61.6% | 59 |
Best openers per matchup
ZvP
- Speedling Flood47 games46.8%likely range 33.3–60.8%
ZvT
- 3 Base Ling Flood58 games53.4%likely range 40.8–65.7%
ZvZ
- Zergling Flood39 games53.8%likely range 38.6–68.4%